Home                     

Historical Aerial Photos

Property Search


Revaluation Cycle

Destroyed Property

Board of Equalization

Property Tax Exemption

Levies & Taxes

Comparable Sales

DOR Use Codes

Personal Property Explanation

Current Use/Open Space Agriculture

Designated Forest Land

Property Tax Distribution chart

Forms You May Need

Page 1 - Page 2 - Page 3 - Page 4 - Back - Assessor Home

2004 LEVY RATES    OKANOGAN COUNTY        
           
TCA TAXING DISTRICTS REGULAR EXCESS TOTAL TCA  
  LEVY LEVY LEVY    
           
51 C-R-L-S-J50-* 7.0775 1.8346 8.9121 51  
52 C-R-L-S-J50-H4-* 7.5937 1.8346 9.4283 52  
53 C-R-L-S-J309-H4-* 7.5937 1.5103 9.1040 53  
54 C-R-L-S-J309-H4-F13J-* 8.4437 1.5103 9.9540 54  
55 C-R-L-S-J50-F14J-* 7.9275 1.8346 9.7621 55  
110 INC-C-L-S-111-H1-EMSB-* 9.1921 6.5765 15.7686 110 BREWSTER
112 C-R-L-S-111-H1* 7.4345 6.5765 14.0110 112  
114 C-R-L-S-111-H3-* 7.3130 6.5660 13.8790 114  
115 C-R-L-S-111-H1-F5-EMS#5-* 8.8101 6.5765 15.3866 115  
117 C-R-L-S-111-H1-F8-* 8.3933 6.5765 14.9698 117  
118 C-R-L-S-111-H1-F3-* 8.1313 6.5765 14.7078 118  
140 INC-C-L-S-J304-H6-* 8.7221 5.6726 14.3947 140 COULEE DAM
141 INC-C-L-S-J304-H6-* 8.7221 5.6726 14.3947 141 ELMER CITY
142 C-R-L-S-J304-H6-* 7.5775 5.6726 13.2501 142  
143 C-R-L-S-J304-H6-F2-* 8.3112 5.6726 13.9838 143  
210 INC-C-L-S-122-H1-C3-EMSP-* 9.1921 2.3407 11.5328 210 PATEROS
211 C-R-L-S-122-H1-* 7.4345 2.3407 9.7752 211  
212 C-R-L-S-122-H1-C3-* 7.5365 2.3407 9.8772 212  
213 C-R-L-S-122-H1-F5-EMS#5-* 8.8101 2.3407 11.1508 213  
214 C-R-L-S-122-H1-F5-C3-EMS#5-* 8.9121 2.3407 11.2528 214  
215 C-R-L-S-122-H1-F6-C2-* 8.0849 2.3407 10.4256 215  
216 C-R-L-S-122-H1-F6-* 8.0185 2.3407 10.3592 216  
310 INC-C-L-S-350-H1-C1-EMSWC-* 8.4750 2.4838 10.9588 310 WINTHROP
312 C-R-L-S-350-H1-C1-EMSMVSD-* 7.9650 2.4838 10.4488 312  
313 C-R-L-S-350-H1-F6-EMSMVSD-* 8.5185 2.4838 11.0023 313  
314 C-R-L-S-350-H1-F6-C1-EMSMVSD-* 8.5490 2.4838 11.0328 314  
340 INC-C-L-S-350-H1-C2-EMSTC-* 9.1645 2.4838 11.6483 340 TWISP
341 C-R-L-S-350-H1-C2-EMSMVSD-* 8.0009 2.4838 10.4847 341  
342 C-R-L-S-350-H1-F5-C2-EMSMVSD-* 8.9065 2.4838 11.3903 342  
343 C-R-L-S-350-H1-F6-C2-EMSMVSD-* 8.5849 2.4838 11.0687 343  
344 C-R-L-S-350-H1-EMSMVSD-* 7.9345 2.4838 10.4183 344  
410 INC-C-S-14-H6-* 8.1432 2.0254 10.1686 410 NESPELEM
411 C-R-L-S-14-H6-* 7.5775 2.0254 9.6029 411  
413 C-R-L-S-14-H3-* 7.3130 1.6247 8.9377 413  
414 C-R-L-S-14-H3-F8-* 8.2718 1.6247 9.8965 414  
440 INC-C-L-S-404-H4-* 8.7221 4.1596 12.8817 440 TONASKET
442 C-R-L-S-404-H4-* 7.5937 4.1596 11.7533 442  
443 C-R-L-S-404-H4-F1-* 8.2561 4.1596 12.4157 443  
446 C-R-L-S-404-H4-F7-* 8.2001 4.1596 12.3597 446  
447 C-R-L-S-404-H3-F7-* 7.9194 4.1596 12.0790 447  
448 C-R-L-S-404-H3-F9-*