Home                     

Historical Aerial Photos

Property Search


Revaluation Cycle

Destroyed Property

Board of Equalization

Property Tax Exemption

Levies & Taxes

Comparable Sales

DOR Use Codes

Personal Property Explanation

Current Use/Open Space Agriculture

Designated Forest Land

Property Tax Distribution chart

Forms You May Need

Page 1 - Page 2 - Page 3 - Page 4 - Back - Assessor Home

2005 LEVY RATES  OKANOGAN COUNTY        
TCA TAXING DISTRICTS REGULAR EXCESS TOTAL TCA  
  LEVY LEVY LEVY    
           
51 C-R-L-S-J50-* 6.9990 0.5200 7.5190 51  
52 C-R-L-S-J50-H4-* 7.5117 1.3966 8.9083 52  
53 C-R-L-S-J309-H4-* 7.5117 2.3721 9.8838 53  
54 C-R-L-S-J309-H4-F13J-* 8.3617 2.3721 10.7338 54  
55 C-R-L-S-J50-F14J-* 7.8490 0.5200 8.3690 55  
110 INC-C-L-S-111-H1-EMSB-* 9.1343 6.6956 15.8299 110 BREWSTER
112 C-R-L-S-111-H1* 7.3624 6.6956 14.0580 112  
114 C-R-L-S-111-H3-* 7.2346 6.6956 13.9302 114  
115 C-R-L-S-111-H1-F5-EMS#5-* 8.7654 6.6956 15.4610 115  
117 C-R-L-S-111-H1-F8-* 8.3491 6.6956 15.0447 117  
118 C-R-L-S-111-H1-F3-* 8.0541 6.6956 14.7497 118  
140 INC-C-L-S-J304-H6-* 8.6643 5.8677 14.5320 140 COULEE DAM
141 INC-C-L-S-J304-H6-* 8.6643 5.8677 14.5320 141 ELMER CITY
142 C-R-L-S-J304-H6-* 7.4990 5.8677 13.3667 142  
143 C-R-L-S-J304-H6-F2-* 8.4990 5.8677 14.3667 143  
210 INC-C-L-S-122-H1-C3-EMSP-* 9.1291 2.5234 11.6525 210 PATEROS
211 C-R-L-S-122-H1-* 7.3624 2.5234 9.8858 211  
212 C-R-L-S-122-H1-C3-* 7.4638 2.5234 9.9872 212  
213 C-R-L-S-122-H1-F5-EMS#5-* 8.7654 2.5234 11.2888 213  
214 C-R-L-S-122-H1-F5-C3-EMS#5-* 8.8668 2.5234 11.3902 214  
215 C-R-L-S-122-H1-F6-C2-* 8.0242 2.5234 10.5476 215  
216 C-R-L-S-122-H1-F6-* 7.9483 2.5234 10.4717 216  
310 INC-C-L-S-350-H1-C1-EMSWC-* 8.5761 2.3988 10.9749 310 WINTHROP
312 C-R-L-S-350-H1-C1-EMSMVSD-* 7.8933 2.3988 10.2921 312  
313 C-R-L-S-350-H1-F6-EMSMVSD-* 8.4483 2.3988 10.8471 313  
314 C-R-L-S-350-H1-F6-C1-EMSMVSD-* 8.4792 2.3988 10.8780 314  
340 INC-C-L-S-350-H1-C2-EMSTC-* 9.1643 2.3988 11.5631 340 TWISP
341 C-R-L-S-350-H1-C2-EMSMVSD-* 7.9383 2.3988 10.3371 341  
342 C-R-L-S-350-H1-F5-C2-EMSMVSD-* 8.8713 2.3988 11.2701 342  
343 C-R-L-S-350-H1-F6-C2-EMSMVSD-* 8.5242 2.3988 10.9230 343  
344 C-R-L-S-350-H1-EMSMVSD-* 7.8624 2.3988 10.2612 344  
410 INC-C-S-14-H6-* 8.6643 2.2099 10.8742 410 NESPELEM
411 C-R-L-S-14-H6-* 7.4990 2.2099 9.7089 411  
413 C-R-L-S-14-H3-* 7.2346 1.6453 8.8799 413  
414 C-R-L-S-14-H3-F8-* 8.2213 1.6453 9.8666 414  
440 INC-C-L-S-404-H4-EMS* 9.0643 5.0532 14.1175 440 TONASKET
442 C-R-L-S-404-H4-EMS* 7.9117 5.0532 12.9649 442  
443 C-R-L-S-404-H4-F1-EMS* 8.5304 5.0532 13.5836 443  
446 C-R-L-S-404-H4-F7-EMS* 8.5305 5.0532 13.5837 446  
447 C-R-L-S-404-H3-F7-EMS* 8.2534 4.1766 12.4300 447  
448 C-R-L-S-404-H3-F9-EMS* 8.3380 4.1766 12.5146 448  
449