Home                     

Historical Aerial Photos

Property Search


Revaluation Cycle

Destroyed Property

Board of Equalization

Property Tax Exemption

Levies & Taxes

Comparable Sales

DOR Use Codes

Personal Property Explanation

Current Use/Open Space Agriculture

Designated Forest Land

Property Tax Distribution chart

Forms You May Need

Page 1 - Page 2 - Page 3 - Page 4 - Back - Assessor Home

  2006 LEVY RATES - OKANOGAN COUNTY        
TCA TAXING DISTRICTS REGULAR EXCESS TOTAL TCA  
  LEVY LEVY LEVY    
           
51 C-R-L-S-J50-* 6.9263 1.7397 8.6660 51  
52 C-R-L-S-J50-H4-* 7.4465 1.7397 9.1862 52  
53 C-R-L-S-J309-H4-* 7.4465 0.0000 7.4465 53  
54 C-R-L-S-J309-H4-F13J-* 8.4465 0.0000 8.4465 54  
55 C-R-L-S-J50-F14J-* 7.9263 1.7397 9.6660 55  
110 INC-C-L-S-111-H1-EMSB-* 9.1112 2.4219 11.5331 110 BREWSTER
112 C-R-L-S-111-H1* 7.2911 2.4219 9.7130 112  
114 C-R-L-S-111-H3-* 7.1644 2.4219 9.5863 114  
115 C-R-L-S-111-H1-F15-EMS#15-* 8.7419 2.4219 11.1638 115  
117 C-R-L-S-111-H1-F8-* 8.2830 2.4219 10.7049 117  
118 C-R-L-S-111-H1-F3-* 7.9871 2.4219 10.4090 118  
140 INC-C-L-S-J304-H6-* 8.6412 5.4353 14.0765 140 COULEE DAM
141 INC-C-L-S-J304-H6-* 8.6412 5.4353 14.0765 141 ELMER CITY
142 C-R-L-S-J304-H6-* 7.4263 5.4353 12.8616 142  
143 C-R-L-S-J304-H6-F2-* 8.4263 5.4353 13.8616 143  
210 INC-C-L-S-122-H1-C3-EMSP-* 9.1087 2.4829 11.5916 210 PATEROS
211 C-R-L-S-122-H1-* 7.2911 2.4829 9.7740 211  
212 C-R-L-S-122-H1-C3-* 7.3926 2.4829 9.8755 212  
213 C-R-L-S-122-H1-F15-EMS#15-* 8.7419 2.4829 11.2248 213  
214 C-R-L-S-122-H1-F15-C3-EMS#15-* 8.8434 2.4829 11.3263 214  
215 C-R-L-S-122-H1-F6-C2-* 7.9546 2.4829 10.4375 215  
216 C-R-L-S-122-H1-F6-* 7.8789 2.4829 10.3618 216  
310 INC-C-L-S-350-H1-C1-EMSWC-* 8.5497 2.3140 10.8637 310 WINTHROP
312 C-R-L-S-350-H1-C1-EMSMVSD-* 7.8234 2.3140 10.1374 312  
313 C-R-L-S-350-H1-F6-EMSMVSD-* 8.3781 2.3140 10.6921 313  
314 C-R-L-S-350-H1-F6-C1-EMSMVSD-* 8.4111 2.3141 10.7252 314  
340 INC-C-L-S-350-H1-C2-EMSTC-* 9.1412 2.3140 11.4552 340 TWISP
341 C-R-L-S-350-H1-C2-EMSMVSD-* 7.8659 2.3141 10.1800 341  
342 C-R-L-S-350-H1-F5-C2-EMSMVSD-* 8.8467 2.3141 11.1608 342  
343 C-R-L-S-350-H1-F6-C2-EMSMVSD-* 8.4537 2.3141 10.7678 343  
344 C-R-L-S-350-H1-EMSMVSD-* 7.7902 2.3141 10.1043 344  
410 INC-C-S-14-H6-* 8.6412 2.2139 10.8551 410 NESPELEM
411 C-R-L-S-14-H6-* 7.4263 2.2139 9.6402 411  
413 C-R-L-S-14-H3-* 7.1644 1.6330 8.7974 413  
414 C-R-L-S-14-H3-F8-* 8.1563 1.6330 9.7893 414  
440 INC-C-L-S-404-H4-EMSTSD-* 9.0006 3.6082 12.6088 440 TONASKET
442 C-R-L-S-404-H4-EMSTSD-* 7.8059 3.6082 11.4141 442  
443 C-R-L-S-404-H4-F1-EMSTSD-* 8.4238 3.6082 12.0320 443  
446 C-R-L-S-404-H4-F7-EMSTSD-* 8.4293 3.6082 12.0375 446  
447 C-R-L-S-404-H3-F7-EMSTSD-* 8.1472 3.6083 11.7555 447  
448 C-R-L-S-404-H3-F9-EMSTSD-* 8.3409 3.6083 11.9492 448  
449