List of Food Program Fees
Environmental Health Consultation / Technical Assistance / Hourly Rate ** | 90.00 |
LATE FEE: Food permits submitted late (less than 2 weeks prior to the event) will be charged a late fee of |
55.00 |
REFUNDS: $ 25.00 Admin fee will be charged to temporary food permits requesting refunds IF no field work has been done. If field work has been done, the fee is not eligible for refund. |
|
Food Handler Card | 10.00 |
Replacement / duplicate Food Handler Card | 10.00 |
Temporary / Seasonal - One event of 21 consecutive days or less at one site. | 105.00 |
Temporary / Seasonal - Low hazard | 55.00 |
Market Category - High | 160.00 |
Market Category - Low | 100.00 |
Deli - new category | 180.00 |
Meat Dept. - new category | 180.00 |
Bakery - new category | 180.00 |
Coffee House / Espresso / Winery / Cont. Breakfast - High - new | 190.00 |
Coffee House / Espresso / Winery / Cont. Breakfast - Low - new | 170.00 |
Mobile Category I | 240.00 |
Mobile Category II | 185.00 |
Mobile Category - Low | 55.00 |
Tavern | 185.00 |
Restaurant | 290.00 |
Caterer | 210.00 |
Reinspection Fee (Required as defined in Enforcement Policy) | 280.00 |
Food Establishment Plan Review Fee **$280 for up to 3 hours, then $90 per hour additional | 280.00 |
Institution Permit (Senior Centers, Juvenile, Jail, School Kitchens, Head Start, etc.) | 210.00 |
Variance - Food - Two (2) Times the Permit Fee | |
Fee schedule 2022 |